F1 Academy: Doriane Pin tops testing times in Barcelona
- Ben Morrison

- Feb 6, 2024
- 1 min read
Ahead of the second season of F1 Academy, pre-season testing has taken place in Barcelona this past weekend.

The test happened behind closed doors, with no broadcasting coverage or live timing for fans to follow. But that is soon to change for the first race in Jeddah, with live coverage available worldwide for everyone to stay up to date with all the on track action.
The timing results for pre-season testing are as follows:
Pos | Driver | Team | Time (Gap to front) |
1 | Doriane PIN | PREMA Racing | 1:40.685 |
2 | Maya WEUG | PREMA Racing | +0.454s |
3 | Tina HAUSMANN | PREMA Racing | +0.675s |
4 | Chloe CHAMBERS | CAMPOS Racing | +0.702s |
5 | Jessica EDGAR | RODIN Motorsport | +0.975s |
6 | Bianca BUSTAMANTE | ART Grand Prix | +0.983s |
7 | Nerea MARTI | CAMPOS Racing | +1.059s |
8 | Abbi PULLING | RODIN Motorsport | +1.126s |
9 | Hamda AL QUBAISI | MP Motorsport | +1.236s |
10 | Amna AL QUBAISI | MP Motorsport | +1.253s |
11 | Aurelia NOBELS | ART Grand Prix | +1.317s |
12 | Carrie SCHREINER | CAMPOS Racing | +1.572s |
13 | Emely DE HEUS | MP Motorsport | +1.583s |
14 | Lola LOVINFOSSE | RODIN Motorsport | +1.678s |
15 | Lia BLOCK | ART Grand Prix | +2.142s |
16 | Reema JUFFALI | PREMA Racing | +2.190s |
The season kicks off officially on the 7th March in Jeddah, Saudi Arabia. Find out how to watch where you are here.



Comments